Key National "Little Giant" Enterprise.
Lithium Ion Battery Cell
Lithium Ion Battery Cell

High-Capacity Lithium-Ion Battery Cell for Car Jump Starters

AGA Technology Co., Ltd supplies high-rate lithium-ion battery cells designed for car jump starters. Our batteries offer exceptional discharge performance, reliability, and extended cycle life, meeting B2B demands for power-packed and durable energy solutions.

  • High Discharge Rate – Supports quick and powerful engine starts.
  • Long Cycle Life – Ensures reliable performance over repeated use.
  • Stable & Safe – Built-in protection against overcharge and short circuits.
  • Compact Design – Ideal for portable jump starter applications.
  • B2B Customization – Flexible OEM options available for bulk orders.

Jump Starter LiPo Battery Description

As a leading manufacturer and supplier of high-rate lithium polymer batteries for jump starters, AGA Technology delivers premium power solutions. Our batteries provide exceptional cranking amps and rapid discharge, ensuring reliable engine starts in emergencies.

They are compact, lightweight, and have a long cycle life, solving critical needs for portable power in automotive emergencies. Perfect for wholesale, bulk purchase, or custom projects. Key parameters include multiple models with varying capacities and discharge rates. Ideal for distributors, OEMs, and brands in the automotive aftermarket.

Jump Starter Battery Technical Data Sheet

AGA High C rate lithium polymer battery for jump starter
Item No. Capacity(mAh) C Rate Version No. Thickness (mm) Width (mm) Lenth (mm) Weight (g) Resistrance (mΩ)
AGA5244125NSH35 2600 35C  TG60 5.0±0.3 43.0±1.0 125.5±1.0 61.0±2.5 ≤3
AGA6544125NSH35 3300 35C  TS07 6.5±0.3 43.0±1.0 126.0±1.0 76.0±2.5 ≤3
AGA8044125NSH35 4200 35C  TS09 7.9±0.3 43.0±1.0 126.0±1.0 93.5±2.5 ≤3
AGA8048145NSH35 5000 35C TS10 7.5±0.3 48.0±1.0 146.0±2.0 112±3.0 ≤3
AGA9548145NSH35 6000 35C TS13 9.0±0.4 48.0±1.0 145.0±1.0 132.7±4.0 ≤2
AGA375880NSH65 1300 65C TG32 3.6±0.2 57.0±1.0 80.0±1.0 35.5±1.5 ≤3
AGA605880NSH30 2500 30C TG097 5.9±0.3 57.0±1.0 80.0±1.0 59.3±1.5 ≤3
AGA855880NSH35 3700 35C TS12 8.1±0.3 57.0±1.0 80.0±1.0 81.3±2.5 ≤3
AGA605880NSH30 2500 30C TB83 6.1±0.3 57.0±1.0 80.0±1.0 60.7±2.0 ≤3
AGA6260110SH35 3350 35C TB39 5.7±0.3 59.0±1.0 109±1.0 76.2±2.0 ≤3
AGA386888NSH45 1800 45C TS01 ≤3.8 67.0±1.0 87.0±1.0 45.5±1.5 ≤3
AGA406888NSH45 2000 45C TS02 ≤4.0 67.0±1.0 87.0±1.0 49.0±1.5 ≤3
AGA486888NSH35 2500 35C TB16 4.6±0.3 67.0±1.0 87.0±1.0 59.0±1.5 ≤3
AGA606888NSH35 3000 35C TG81 ≤6.0 67.0±1.0 87.0±1.0 72.3±2.5 ≤3
AGA7350100NSH35 3300 35C TG35 7.3±0.3 50.0±1.0 100.0±1.0 76.8±2.0 ≤3
AGA7048118NSH35 4000 35C TG68 7.7±0.3 47.0±1.0 118±1.0 88.5±2.5 ≤3

Get Your Custom Battery Quote

Contact us for competitive bulk pricing and OEM solutions.

Jump Starter Battery Applications

1. Beyond standard car jump-starters, our high-rate LiPo batteries are uniquely suited for:

2. Commercial Fleet Emergency Packs: Provides quick-start solutions for trucks and vans.

3. Portable Power Stations: Enables compact, high-power backup energy units.

4. Marine & RV Backup Systems: Delivers potent starting power for engines in remote locations.

Related Products

Related News

Get A Free Quote Now !

Contact Form
Portable Car Jimp Starter (3)