
AGA Technology provides high-rate lithium polymer batteries for industrial and commercial drones, featuring lightweight design, extended flight time, and stable discharge performance. Our batteries ensure reliable power for demanding UAV applications.
As a leading supplier of high-rate lithium polymer batteries, AGA Technology provides premium Drone Batteries engineered for maximum performance.
Our high-energy-density LiPo batteries deliver exceptional power output and flight time, solving core needs for extended range and stable voltage under heavy loads. Key dimensions cater to mainstream drone models, ensuring perfect compatibility.
We are the trusted manufacturer and exporter for commercial drone operators, industrial inspection services, and agricultural spraying companies seeking reliable bulk power solutions. Empower your UAV operations with our durable, high-C-rate batteries designed for professional demands.
| AGA Drone Battery Pack | ||||||
| Item | Prodct No. | Typical capacity(mAh) | Approx. dimensions H x W x L (mm) ±5% | Approx Weight (g) ±5% | Max Discharge Data | |
| Continos Discharge Crrent | Brst Discharge Crrent | |||||
| 25C AVs Lipo Battery | ||||||
| 1 | AGA-8000/25-2S | 8000mAh | 18*59*172 | 374 | 25C(200.0A) | 50C(400.0A) |
| 2 | AGA-8000/25-3S | 8000mAh | 27*59*172 | 541 | ||
| 3 | AGA-8000/25-4S | 8000mAh | 35*59*172 | 708 | ||
| 4 | AGA-8000/25-5S | 8000mAh | 44*59*172 | 875 | ||
| 5 | AGA-8000/25-6S | 8000mAh | 52*59*172 | 1040 | ||
| 6 | AGA-10000/25-2S | 10000mAh | 22*59*172 | 445 | 25C(250.0A) | 50C(500.0A) |
| 7 | AGA-10000/25-3S | 10000mAh | 32*59*172 | 646 | ||
| 8 | AGA-10000/25-4S | 10000mAh | 42*59*172 | 848 | ||
| 9 | AGA-10000/25-5S | 10000mAh | 52*59*172 | 1050 | ||
| 10 | AGA-10000/25-6S | 10000mAh | 62*59*172 | 1250 | ||
| 11 | AGA-13000/25-2S | 13000mAh | 20*70*185 | 552 | 25C(325.0A) | 50C(650.0A) |
| 12 | AGA-13000/25-3S | 13000mAh | 30*70*185 | 803 | ||
| 13 | AGA-13000/25-4S | 13000mAh | 40*70*185 | 1021 | ||
| 14 | AGA-13000/25-5S | 13000mAh | 50*70*185 | 1305 | ||
| 15 | AGA-13000/25-6S | 13000mAh | 60*70*185 | 1560 | ||
| 16 | AGA-16000/25-2S | 16000mAh | 21*75*180 | 668 | 25C(400.0A) | 50C(800.0A) |
| 17 | AGA-16000/25-3S | 16000mAh | 32*75*180 | 975 | ||
| 18 | AGA-16000/25-4S | 16000mAh | 42*75*180 | 1282 | ||
| 19 | AGA-16000/25-5S | 16000mAh | 53*75*180 | 1590 | ||
| 20 | AGA-16000/25-6S | 16000mAh | 63*75*180 | 1900 | ||
| 21 | AGA-22000/25-2S | 22000mAh | 23*91*195 | 872 | 25C(550.0A) | 50C(1100.0A) |
| 22 | AGA-22000/25-3S | 22000mAh | 33*91*195 | 1283 | ||
| 23 | AGA-22000/25-4S | 22000mAh | 44*91*195 | 1694 | ||
| 24 | AGA-22000/25-5S | 22000mAh | 55*91*195 | 2105 | ||
| 25 | AGA-22000/25-6S | 22000mAh | 66*91*195 | 2520 | ||
| 30C Agricltre/Pesticide AVs Lipo Battery | ||||||
| 26 | AGA-16000/30-6S-AG/N | 16000mAh | 68*75*185 | 1980 | 30C(480.0A) | 60C(960.0A) |
| 27 | AGA-22000/30-6S-AG/N | 22000mAh | 72*91*205 | 2680 | 30C(660.0A) | 60C(1320.0A) |
Beyond standard flight, our high-rate drone batteries enable specialized applications.
They provide the critical burst power for FPV racing drones during high-G maneuvers, support heavy-lift industrial inspection drones for sustained operation with thermal cameras, and ensure consistent power for large-scale agricultural spraying drones covering vast fields. These solutions address the unique needs of endurance, peak power, and reliability in professional sectors.